top of page
Writer's pictureGeveria Enterprise

Marui U-86 Default Frequencies

CH1 440.22500

CH2 441.22500 CTCSS 71.9

CH3 442.22500 CTCSS 74.4

CH4 443.22500 CTCSS 79.7

CH5 444.22500 CTCSS 85.4

CH6 445.22500 CTCSS 91.5

CH7 446.22500 CTCSS 94.8

CH8 447.22500 CTCSS 100.0

CH9 448.22500 DCS D023N

CH10 449.22500 DCS D025N

CH11 450.22500 DCS D026N

CH12 451.22500 DCS D031N

CH13 452.22500 DCS D032N

CH14 453.22500 DCS D036N

CH15 454.22500 DCS D072N

CH16 455.22500 DCS D073N




7 views0 comments

Recent Posts

See All

Comments


bottom of page